償還表(抜粋)

普通・特別(医療・入学・結婚・葬祭)貸付簡易償還表

医療貸付は貸付上限が100万円になります。

月例償還

貸付額 償還回数 1回の償還額
貸付利率
1.26%
10,000 12 839
50,000 12 4,195
100,000 12 8,390
200,000 18 11,222
300,000 24 12,664
400,000 24 16,886
500,000 30 16,939
600,000 36 16,992
700,000 42 17,045
800,000 48 17,098
900,000 54 17,152
1,000,000 60 17,205
1,100,000 66 17,259
1,200,000 72 17,313
1,300,000 78 17,367
1,400,000 84 17,421
1,500,000 90 17,475
1,600,000 96 17,529
1,700,000 102 17,583
1,800,000 108 17,638
1,900,000 114 17,692
2,000,000 120 17,747

ボーナス併用償還

貸付額 償還回数 1回の償還額
貸付利率1.26%
平常月 6.12月
10,000 12 629 1,887
50,000 12 3,145 9,435
100,000 12 6,290 18,870
200,000 12 12,580 37,740
300,000 16 13,756 41,268
400,000 16 18,341 55,023
500,000 20 18,057 54,171
600,000 24 18,989 56,967
700,000 28 18,700 56,100
800,000 32 18,501 55,503
900,000 36 19,108 57,324
1,000,000 40 18,917 56,751
1,100,000 44 18,772 56,316
1,200,000 48 19,228 57,684
1,300,000 52 19,090 57,270
1,400,000 56 18,980 56,940
1,500,000 60 19,349 58,047
1,600,000 64 19,243 57,729
1,700,000 68 19,157 57,471
1,800,000 72 19,469 58,407
1,900,000 76 19,387 58,161
2,000,000 80 19,319 57,957

使い方ガイド

PageTopPageTop

メニュー

メニュー