償還表(抜粋)

時別(修学)貸付簡易償還表

貸付額は1万円単位ですが、10万円単位で掲載しています。

月例償還

(毎月の給料から均等に返済する方法です)
貸付額 償還回数 1回の償還額
貸付利率1.26%
平常月 据置月額
100,000 20 5,055 105
200,000 40 5,108 210
300,000 50 6,162 315
400,000 60 6,882 420
500,000 60 8,602 525
600,000 60 10,323 630
700,000 60 12,044 735
800,000 60 13,764 840
900,000 60 15,485 945
1,000,000 60 17,205 1,050
1,100,000 90 12,815 1,155
1,200,000 90 13,980 1,260
1,300,000 90 15,145 1,365
1,400,000 90 16,310 1,470
1,500,000 120 13,310 1,575
1,600,000 120 14,197 1,680
1,700,000 120 15,085 1,785
1,800,000 120 15,972 1,890
1,900,000 120 16,860 1,995
2,000,000 120 17,747 2,100
2,100,000 120 18,634 2,205
2,200,000 150 15,859 2,310
2,300,000 150 16,580 2,415
2,400,000 150 17,301 2,520
2,500,000 150 18,022 2,625
2,600,000 150 18,743 2,730
2,700,000 150 19,464 2,835
2,800,000 150 20,185 2,940
2,900,000 150 20,905 3,045
3,000,000 150 21,626 3,150
3,100,000 150 22,347 3,255
3,200,000 150 23,068 3,360
3,300,000 150 23,789 3,465
3,400,000 150 24,510 3,570
3,500,000 150 25,231 3,675
3,600,000 150 25,952 3,780
3,700,000 150 26,673 3,885
3,800,000 150 27,393 3,990
3,900,000 150 28,114 4,095
4,000,000 150 28,835 4,200
4,100,000 150 29,556 4,305
4,200,000 150 30,277 4,410
4,300,000 150 30,998 4,515
4,400,000 150 31,719 4,620
4,500,000 150 32,440 4,725
4,600,000 150 33,161 4,830
4,700,000 150 33,881 4,935
4,800,000 150 34,602 5,040
4,900,000 150 35,323 5,145
5,000,000 150 36,044 5,250
5,100,000 150 36,765 5,355
5,200,000 150 37,486 5,460
5,300,000 150 38,207 5,565
5,400,000 150 38,928 5,670
5,500,000 150 39,649 5,775
5,600,000 150 40,370 5,880
5,700,000 150 41,090 5,985
5,800,000 150 41,811 6,090
5,900,000 150 42,532 6,195
6,000,000 150 43,253 6,300
6,100,000 150 43,974 6,405
6,200,000 150 44,695 6,510
6,300,000 150 45,416 6,615
6,400,000 150 46,137 6,720
6,500,000 150 46,858 6,825
6,600,000 150 47,578 6,930
6,700,000 150 48,299 7,035
6,800,000 150 49,020 7,140
6,900,000 150 49,741 7,245
7,000,000 150 50,462 7,350
7,100,000 150 51,183 7,455
7,200,000 150 51,904 7,560
7,300,000 150 52,625 7,665
7,400,000 150 53,346 7,770
7,500,000 150 54,066 7,875
7,600,000 150 54,787 7,980
7,700,000 150 55,508 8,085
7,800,000 150 56,229 8,190
7,900,000 150 56,950 8,295
8,000,000 150 57,671 8,400
8,100,000 150 58,392 8,505
8,200,000 150 59,113 8,610
8,300,000 150 59,834 8,715
8,400,000 150 60,555 8,820
8,500,000 150 61,275 8,925
8,600,000 150 61,996 9,030
8,700,000 150 62,717 9,135
8,800,000 150 63,438 9,240
8,900,000 150 64,159 9,345
9,000,000 150 64,880 9,450
9,100,000 150 65,601 9,555
9,200,000 150 66,322 9,660
9,300,000 150 67,043 9,765
9,400,000 150 67,763 9,870
9,500,000 150 68,484 9,975
9,600,000 150 69,205 10,080
9,700,000 150 69,926 10,185
9,800,000 150 70,647 10,290
9,900,000 150 71,368 10,395
10,000,000 150 72,089 10,500
10,100,000 150 72,810 10,605
10,200,000 150 73,531 10,710
10,300,000 150 74,251 10,815
10,400,000 150 74,972 10,920
10,500,000 150 75,693 11,025
10,600,000 150 76,414 11,130
10,700,000 150 77,135 11,235
10,800,000 150 77,856 11,340

ボーナス併用償還

(毎月の給料と年2回のボーナスで返済する方法です)
貸付額 償還回数 1回の償還額
貸付利率1.26%
平常月 6.12月 据置月額
100,000 20 3,611 10,833 105
200,000 40 3,783 11,349 210
300,000 50 4,531 13,593 315
400,000 60 5,159 15,477 420
500,000 60 6,449 19,347 525
600,000 60 7,739 23,217 630
700,000 60 9,029 27,087 735
800,000 60 10,319 30,957 840
900,000 60 11,609 34,827 945
1,000,000 60 12,899 38,697 1,050
1,100,000 90 9,607 28,821 1,155
1,200,000 90 10,481 31,443 1,260
1,300,000 90 11,354 34,062 1,365
1,400,000 90 12,227 36,681 1,470
1,500,000 120 9,979 29,937 1,575
1,600,000 120 10,644 31,932 1,680
1,700,000 120 11,309 33,927 1,785
1,800,000 120 11,974 35,922 1,890
1,900,000 120 12,640 37,920 1,995
2,000,000 120 13,305 39,915 2,100
2,100,000 120 13,970 41,910 2,205
2,200,000 150 11,890 35,670 2,310
2,300,000 150 12,430 37,290 2,415
2,400,000 150 12,970 38,910 2,520
2,500,000 150 13,511 40,533 2,625
2,600,000 150 14,051 42,153 2,730
2,700,000 150 14,592 43,776 2,835
2,800,000 150 15,132 45,396 2,940
2,900,000 150 15,673 47,019 3,045
3,000,000 150 16,213 48,639 3,150
3,100,000 150 16,754 50,262 3,255
3,200,000 150 17,294 51,882 3,360
3,300,000 150 17,835 53,505 3,465
3,400,000 150 18,375 55,125 3,570
3,500,000 150 18,915 56,745 3,675
3,600,000 150 19,456 58,368 3,780
3,700,000 150 19,996 59,988 3,885
3,800,000 150 20,537 61,611 3,990
3,900,000 150 21,077 63,231 4,095
4,000,000 150 21,618 64,854 4,200
4,100,000 150 22,158 66,474 4,305
4,200,000 150 22,699 68,097 4,410
4,300,000 150 23,239 69,717 4,515
4,400,000 150 23,780 71,340 4,620
4,500,000 150 24,320 72,960 4,725
4,600,000 150 24,861 74,583 4,830
4,700,000 150 25,401 76,203 4,935
4,800,000 150 25,941 77,823 5,040
4,900,000 150 26,482 79,446 5,145
5,000,000 150 27,022 81,066 5,250
5,100,000 150 27,563 82,689 5,355
5,200,000 150 28,103 84,309 5,460
5,300,000 150 28,644 85,932 5,565
5,400,000 150 29,184 87,552 5,670
5,500,000 150 29,725 89,175 5,775
5,600,000 150 30,265 90,795 5,880
5,700,000 150 30,806 92,418 5,985
5,800,000 150 31,346 94,038 6,090
5,900,000 150 31,886 95,658 6,195
6,000,000 150 32,427 97,281 6,300
6,100,000 150 32,967 98,901 6,405
6,200,000 150 33,508 100,524 6,510
6,300,000 150 34,048 102,144 6,615
6,400,000 150 34,589 103,767 6,720
6,500,000 150 35,129 105,387 6,825
6,600,000 150 35,670 107,010 6,930
6,700,000 150 36,210 108,630 7,035
6,800,000 150 36,751 110,253 7,140
6,900,000 150 37,291 111,873 7,245
7,000,000 150 37,831 113,493 7,350
7,100,000 150 38,372 115,116 7,455
7,200,000 150 38,912 116,736 7,560
7,300,000 150 39,453 118,359 7,665
7,400,000 150 39,993 119,979 7,770
7,500,000 150 40,534 121,602 7,875
7,600,000 150 41,074 123,222 7,980
7,700,000 150 41,615 124,845 8,085
7,800,000 150 42,155 126,465 8,190
7,900,000 150 42,696 128,088 8,295
8,000,000 150 43,236 129,708 8,400
8,100,000 150 43,777 131,331 8,505
8,200,000 150 44,317 132,951 8,610
8,300,000 150 44,857 134,571 8,715
8,400,000 150 45,398 136,194 8,820
8,500,000 150 45,938 137,814 8,925
8,600,000 150 46,479 139,437 9,030
8,700,000 150 47,019 141,057 9,135
8,800,000 150 47,560 142,680 9,240
8,900,000 150 48,100 144,300 9,345
9,000,000 150 48,641 145,923 9,450
9,100,000 150 49,181 147,543 9,555
9,200,000 150 49,722 149,166 9,660
9,300,000 150 50,262 150,786 9,765
9,400,000 150 50,832 152,496 9,870
9,500,000 150 51,343 154,029 9,975
9,600,000 150 51,883 155,649 10,080
9,700,000 150 52,424 157,272 10,185
9,800,000 150 52,964 158,892 10,290
9,900,000 150 53,505 160,515 10,395
10,000,000 150 54,045 162,135 10,500
10,100,000 150 54,586 163,758 10,605
10,200,000 150 55,126 165,378 10,710
10,300,000 150 55,667 167,001 10,815
10,400,000 150 56,207 168,621 10,920
10,500,000 150 56,747 170,241 11,025
10,600,000 150 57,288 171,864 11,130
10,700,000 150 57,828 173,484 11,235
10,800,000 150 58,369 175,107 11,340

使い方ガイド

PageTopPageTop

メニュー

メニュー